Your Job Title is: General Manager
Your Team Leader is: Bree Yardley, General Manager
Your Team Consists of:
General Manager
Business Development Manager
Recruitment Officer(s)
Marketing Consultant (External)
Your direct reports are: Business Development Manager & Recruitment Officers
A description of your job is:
To identify and pursue opportunities to build strategic and commercial relationships and partnerships;
To drive the strategic objectives of the business;
To promote the Staffr brand and service to the wider business community;
To develop key personnel in the sales and recruitment parts of the business;
To create and maintain a best practice work environment;
To meet KPI’s and sales targets.
Your duties will be:
• Managing people into high-performance teams.
• Working with key personnel to achieve KPI’s and sales targets.
• Recruitment process management.
• Creating relationships with stakeholders.
• Analysing results and creating business plans to fuel growth.
• Analysing and reporting on financial results to owner.
• Creating and developing sales, recruitment and HR services processes.
• Creating and developing marketing materials, white papers, website content and high-level HR documentation.
• Creating and developing pricing structures and models.
• Always act in accord with Staffr’s purpose and values.
Your required skills are:
• People-management.
• Sales skills.
• Financial management, basic to intermediate accounting.
• High level human resources knowledge.
• CRM management.
• Operational excellence.
• Analysis.
• Administration.
You should be:
• Hungry for the sale.
• Tenacious.
• High energy.
• Driven to succeed.
• Positive.
• Able to juggle multiple things.
• Able to perform under pressure.
• A great communicator.
• An empathetic listener.
• Excited to be leading a high performing team.
Approved: Bree Yardley
Date: 10 April 2023
Version: 1 2023
COMPETENCIES for BUSINESS DEVELOPMENT MANAGER
Some Ability | Competent | Confident | Highly Proficient | |
Provides instruction on Staffr’s apps and programs. This applies to ClickUp, JobAdder, ContentStudio, Canva, Xero as required for each team member. | Can document processes to use apps and programs. | Can train new team members in use of all apps and programs. | Technical lead on all apps and programs, all processes documented. | Analysis of existing apps and programs for effectiveness and efficacy; analysis of alternatives. |
Continuous Improvement on Staffr’s processes This applies to sales, recruiting and HR processes, documents and scripts. | Analysis of effectiveness of existing processes and scripts. | Ongoing program of review of processes and documents. | Review and analysis includes seeking out best practice and new innovations. | Comprehensive program of review and analysis to ensure best practice is always followed. |
Champions Staffr’s purpose and values Makes sure that everything done at Staffr by all team members is in accord with purpose and values. | Trains team members in using Staffr’s purpose and values in their day to day work. | Ensures all daily work is done based on Staffr’s purpose and values. | Ensures purpose and values are taken into account in any decision making. | Oversees all team members using purpose and values in their day to day work. |
Displays strong written communication skills Takes the lead in producing written documents that display advanced communication skills. | Is confident writing complex procedures and policies. Uses plain English principles. | Can distil complex technical information into practical, legible documents for internal use. | Can distil complex technical information into practical, plain English documents for public consumption. | Can write technical documents at tertiary academic level. |
Displays strong verbal communication skills We deal daily with leads, clients, candidates, references and each other. All of our verbal communication | Able to convey instructions to other team members. | Able to convey instructions in such a way that ensures compliance, able to speak with c-suite stakeholders. | Able to negotiate with c-suite stakeholders and present to tertiary level audience. | Able to speak persuasively in front of a crowd or a camera |
Leads team discussions We promote a strong team dynamic, which involves everyone in discussion and decision making. | Encourages all team members to participate in discussions. | Provides instruction so all team members can participate in discussions. | Provides instruction to future leaders on encouraging participation in group discussions. | Directs team discussions from arms length. |
Prepares well for each call Each call is potentially a client. So we treat them with the greatest of care. | Uses previous notes in next conversation. | Uses previous notes to provoke questions/comments in the next conversation. | Uses conversational mastery techniques up to face-to-face conversation. | Uses conversational mastery techniques in delivering presentations before a group or in front of a camera. |
Closes Sales Uses effective sales techniques to close sales, such as assumptive question, sense of urgency, summarising, opportunity cost, selling ownership. | Does not yet meet KPI but makes sales. | Meets required KPI | Exceeds KPI by 10% or more | Exceeds KPI by 25% or more |
Performs effective document management This is about making sure all documents are up-to-date and correct. | Notes when documents that are accessed are incorrect or out of date. | Ensures documents that are accessed are current and legible and organises for updates when they are not. | Ensures key documents are reviewed regularly. | All documents are included in a rostered and scheduled review process that is followed. |
Performs effective cold calls (number) This is about how many calls you can make in a period and is based on KPI’s. | Does not yet meet KPI, can make calls from a script. | Meets required KPI – follows script outline. | Exceeds KPI by 10% or more. | Exceeds KPI by 25% or more. |
Performs effective cold calls (conversions) This is about how many prospects you can covert to leads, and leads into clients and is based on KPI’s. | Does not yet meet KPI, converts prospects to leads. | Meets required KPI – converts prospects to leads, has some success in converting leds to clients.e. | Exceeds KPI by 10% or more, consistently converts leads to clients. | Exceeds KPI by 25% or more, has success in converting cold calls to clients. |
Demonstrates excellence in customer service Excllence in customer service can be measured by your listening skills, confirming your understanding of your customer’s needs, thanking the customer and promoting a positive, helpful and friendly environment. | Good relationships developed with all stakeholders; appropriate customer service skills used. | Proactive assistance given to clients and candidates; strong relationships developed with all stakeholders; appropriate customer service skills used at a high level. | Proactive and individualised assistance given to stakeholders; feedback requested and acted upon. | Surprise and delight stakeholders with a view to creating brand advocacy. |
Shows attention to detail Attention to detail is being able to accomplish all tasks while demonstrating a thorough concern for all the areas involved, no matter how small. | Several errors still apparent | Only minor errors in tasks | Minor errors in highly detailed tasks. | No errors in highly detailed tasks. |
Team Member development undertaken To achieve high level results with a team, leaders need to be able to work with individuals to achieve what they are capable of. | Adhoc discussion of team member development. | Scheduled development meetings for individuals held and acted upon. | Proactive suggestion of development opportunities for individuals based on information gained from development meetings. | Advocacy for individuals to receive high-level development opportunities. |
High-level negotiation skills Mastery of negotiation is a key leadership skill. | Negotiation skills used in day-to-day situations. | High-level negotiation skills used in conversations with clients, candidates and team members, and day-to-day situations. | Train potential leaders in negotiation skills and tactics. | High-level negotiation tactics used in critical business situations. |
Leads teamwork Active team engagement leads to high performing teams. | Creates situations for the team to engage, to encourage group performance on team goals. | Utilises team management strategies to deliver high-performance in teams. | Drives team performance by using high-level leadership and team management tactics. | Leads team at arms length, allows team to manage itself. |
Performs deep analysis of results Analysis is necessary to meet our value of “Research, Learn, Optimise, Innovate” – effective analysis means can optimise well. | General and overall analysis skills | Can perform effective analysis on large amounts of data. | Can perform effective analysis on large amounts of data with multiple variables (using software). | Can perform effective statistical and financial analysis on large amounts of data with multiple variables, correcting for anomalies. |
Champions Lifelong Learning One of our core values is “We are curious” – closely related to that is lifelong learning, or the belief that learning never stops during a person’s lifetime. | Is engaged in learning. | Is engaged in learning and encourages others to do so as well. | Is engaged in formal study and encourages others to do so as well. | Is engaged in formal study and actively seeks out learning opportunities tailored to individuals. |
Engages in innovation Innovation means we always look for the best way to do things, that we talk about new ideas and that we test things and fail fast. | Educates team members in how to innovate. | Shows practical application of innovation techniques. | Provides opportunities for team members to innovate. | Creates an innovation framework and ties team member’s positions to specific outcomes. |
Brisbane’s trusted partner in delivering top-tier labor hire and temporary staffing solutions. We connect businesses with skilled workers across various industries, ensuring you have the right people to drive your success.
CALL US ON – 1300 318 459
OR Email Us – jobs@staffr.au
@Copyright 2023 Staffr Australia
Website By MADA MEDIA